More recently in the used car market, the 2010 Range Rover Sport Supercharge was sold for the same price as the Mazda CX-8 on the market today. Although not in the same segment but at the same price, the two cars create competition in the hearts of consumers. Let’s learn more about the specifications and performance of the 2010 Range Rover Sport Supercharge and Mazda CX-8 to make your choice easier.
Size
column 1 | Range Rover Sport 2010 | Mazda CX-8 Deluxe |
---|---|---|
Dimensions DxRxC (mm) | 4,783 x 2,159 x 1,816 | 4,900 x 1,840 x 1,730 |
Wheelbase (mm) | 2,743 | 2,930 |
Ground clearance | 173 | 200 |
The outside part
Range Rover Sport 2010 | Mazda CX-8 Deluxe | |
---|---|---|
light | bi-xenon | LED |
Taillight | LED + Halogen | LED |
Rearview mirror | Adjusting, folding electric | Adjusting, folding electric |
Electric luggage | Yes | Yes |
Rim size | 20 inches | 17 inches |
interior
Range Rover Sport 2010 | Mazda CX-8 Deluxe | |
---|---|---|
Electric chair | 10 directions | Not |
Remember the driver’s seat position | 3 positions | Not |
Seat heating/cooling | Yes | Not |
Clock behind the wheel | Analog | Analog |
Entertainment screen | 6-disc DVD, radio, Bluetooth connection, USB | 7 inch, support Apple Carplay/Android Auto |
Voice | 14 speakers Harman Kardon Logic 7 | 6 standard speakers |
Air conditioner | 2 independent zones | 3 independent zones |
Handbrake | Yes | Yes |
Back seat curtain | Yes | Yes |
sunroof | Yes | Not |
Rear seat air vent | Yes | Yes |
Safety equipment
Range Rover Sport 2010 | Mazda CX-8 Deluxe | |
---|---|---|
Air bag system | 6 | 6 |
Brake assist (ABS, EBD, BA) | Yes | Yes |
Electronic balance | Yes | Yes |
Help to start crossing the hill | Yes | Yes |
Camera | Behind | Behind |
Cruise Control | Yes | Not |
Rear collision warning sensor | Yes | Yes |
Operate
Range Rover Sport 2010 | Mazda CX-8 Deluxe | |
---|---|---|
Machine type | Gasoline, turbocharger | Gasoline, naturally aspirated |
Capacity | 4.2L | 2.5L |
Maximum power (horsepower) | 390 | 188 |
Maximum torque (Nm) | 410 | 252 |
Tooth | 6 levels | 6 levels |
Driving mode | 5 modes | 3 modes |
Price
Range Rover Sport 2010 | Mazda CX-8 Deluxe | |
---|---|---|
Price | 999,000,000 VND | 999,000,000 VND |
Promotion | Not | Depends on dealer program |
You are reading the article Correlation of the old 2010 Range Rover Sport and Mazda CX-8 Deluxe, two models with the same price range 1 billion VND
at Blogtuan.info – Source: autopro.com.vn – Read the original article here