Each contestant can register up to 3 wishes
This year, the whole city of Hanoi is expected to consider 129,000 students to graduate from secondary school (an increase of about 19,000 students compared to the 2020-2021 school year). However, only about 60% of secondary school graduates have the opportunity to enter the 10th grade of a public high school (about 77,000 students), the rest go to a private school (about 27,000 students). Continuing education centers recruit about 12,900 students, the rest about 12,100 students attend vocational education institutions.
Maximum of 3 wishes
According to the guidance of the Hanoi Department of Education and Training, each student is allowed to register up to 3 requests for admission to class 10 in public high schools in the school year 2022 – 2023. The aspirations are arranged in order of priority 1, 2 and 3.
Out of the 3 wishes, aspirations 1 and 2 must be in the region Admissions according to the law; Desire 3 can be in any admissions area. Students can only apply for admission once, and cannot be changed after completing the registration.
Students who are admitted for option 1 will not be considered for option 2, option 3. Students who are not successful in choice 1 will be considered for option 2, but the admission score must be at least 1 higher than the standard for admission to the school. point.
Students who do not qualify for choice 1 and 2 are considered for option 3, but the candidate’s admission score must be at least 2.0 points higher than the school’s admission standard.
12 enrollment zones
Hanoi Department of Education and Training announced 12 enrollment areas. The areas are divided by administrative boundaries of districts, towns, helping students not have to travel too far to go to school, and at the same time, there are schools that meet the learning aspirations of students at many levels.
The specific recruitment areas are as follows:
Enrollment area 1 includes districts: Ba Dinh, Tay Ho.
Enrollment area 2 includes districts: Hoan Kiem, Hai Ba Trung.
Enrollment area 3 includes districts: Dong Da, Thanh Xuan, Cau Giay.
Enrollment area 4 includes districts: Hoang Mai, Thanh Tri.
Enrollment area 5 includes districts: Long Bien and Gia Lam.
Enrollment area 6 includes districts: Dong Anh, Soc Son, Me Linh.
Enrollment area 7 includes districts: Bac Tu Liem, Nam Tu Liem and Hoai Duc, Dan Phuong.
Enrollment area 8 includes districts/towns: Phuc Tho, Ba Vi and Son Tay.
Enrollment area 9 includes districts: Thach That, Quoc Oai.
Enrollment area 10 includes Ha Dong, Chuong My and Thanh Oai districts.
Enrollment area 11 includes districts: Thuong Tin, Phu Xuyen.
Enrollment area 12 includes districts: Ung Hoa, My Duc.
Refer to the benchmark of the past 5 years
Area 1: Ba Dinh District, Tay Ho
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Nguyen Trai – Ba Dinh High School | 49.5 | 48.5 | 41.5 | 36 | 44.4 |
Pham Hong Thai High School | 50 | 50 | 42.25 | 37.5 | 40 |
Phan Dinh Phung High School | 52.5 | 51.5 | 46.25 | 40.5 | 49.1 |
Tay Ho High School | 46.5 | 46.5 | 39.75 | 34.25 | 41.7 |
Chu Van An High School | 55.5 | 55.5 | 48.75 | 43.25 | 52.3 |
Area 2: Hoan Kiem District, Hai Ba Trung
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Doan Ket High School | 49.5 | 45.5 | 40.5 | 36 | 44.25 |
Thang Long High School | 52.5 | 49.5 | 40 | 40.5 | 48.25 |
Tran Nhan Tong High School | 49 | 47 | 41.75 | 37.25 | 44.75 |
Tran Phu High School | 51 | 49 | 42.5 | 37.75 | 47 |
Viet Duc High School | 52 | 49 | 45.5 | 40 | 48.25 |
Area 3: Dong Da District, Thanh Xuan, Cau Giay
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Cau Giay High School | 50.5 | 49 | 45 | 38 | 47.25 |
Yen Hoa High School | 52.5 | 50 | 46.5 | 39 | 49.5 |
Dong Da High School | 48 | 47 | 40 | 34.25 | 43.6 |
Kim Lien High School | 53 | 50.5 | 46.25 | 41.5 | 50.25 |
Le Quy Don High School | 51 | 49.5 | 43.5 | 37 | 47.35 |
Quang Trung High School | 48 | 47.5 | 41.75 | 37.75 | 44.75 |
Nhan Chinh High School | 51 | 50 | 44.5 | 39.25 | 48 |
Khuong Dinh High School | – | – | – | 32 | 41.7 |
Tran Hung Dao High School | forty six | forty six | 40 | 32.75 | 40 |
Area 4: Hoang Mai district, Thanh Tri district.
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Hoang Van Thu High School | forty six | 45.5 | 39 | 33.25 | 39.95 |
Truong Dinh High School | 43.5 | 44 | 37.75 | 29 | 41.85 |
Vietnam – Poland High School | 44 | 44 | 37 | thirty first | 37.05 |
Ngoc Hoi High School | 46.5 | 42 | 39 | 25.25 | 42.25 |
Ngo Thi Nham High School | 42.5 | 41.5 | 38.75 | thirty first | 37.05 |
Nguyen Quoc Trinh High School | – | – | 32.75 | 25 | 32.6 |
Area 5: Long Bien district and Gia Lam district
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Cao Ba Quat High School | 46.5 | 45.5 | 37 | 32.25 | 42 |
Duong Xa High School | 42.5 | 41.5 | 36.5 | 31.75 | 38.8 |
Nguyen Van Cu High School | 42.5 | 45 | 36.75 | 31.5 | 37.7 |
Yen Vien High School | 42.5 | 45 | 36.75 | 31.5 | 37.7 |
Ly Thuong Kiet High School | 48.5 | 47 | 36.5 | 34.5 | 41.8 |
Nguyen Gia Thieu High School | 50.5 | 49.5 | 41.75 | 39.75 | 48.75 |
Phuc Loi High School | 43.5 | 44.5 | 37.5 | 27 | 38.9 |
Thach Ban High School | 43 | 42.5 | 35.5 | 31.5 | 37.5 |
Area 6: Dong Anh, Soc Son, Me Linh districts
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Kim Anh High School | 39.5 | 39 | 31.5 | 28.5 | 36.1 |
Minh Phu High School | 36.5 | 35.5 | 27.5 | 24.25 | 30.5 |
Soc Son High School | 45 | 42.5 | 35.5 | 30.75 | 40.25 |
Trung Gia High School | 41.5 | 37.5 | 30.75 | 27.5 | 34.3 |
Da Phuc High School | 42 | 42.5 | 35 | 29 | 38.7 |
Xuan Giang High School | 38.5 | 38 | 32 | 26.25 | 32.5 |
Area 7: Bac Tu Liem District, Nam Tu Liem District, Hoai Duc District, Dan Phuong District
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Nguyen Thi Minh Khai High School | 52.5 | 50 | 45.5 | 39.75 | 48.5 |
Xuan Dinh High School | forty six | 42.5 | 36 | 30 | 39.1 |
Thuong Cat High School | forty six | 42.5 | 36 | 30 | 39.1 |
Dai Mo high school | 40.5 | 36.5 | 32 | 24 | 32.5 |
Xuan Phuong High School | – | 38 | 35.5 | 30.5 | 38.8 |
Trung Van High School | 44.5 | 41.5 | 37.5 | 28 | 39.2 |
Dan Phuong High School | 43 | 44.5 | 32.5 | 30 | 38.15 |
Hong Thai High School | 38.5 | 38.5 | 29.25 | 25.5 | 32 |
Tan Lap High School | 41 | 38 | 31.25 | 27.25 | 33 |
Hoai Duc High School A | 47 | 42 | 36 | 25 | 38.25 |
Hoai Duc BE High School | 42.5 | 34.5 | 32.75 | 28 | 36.5 |
Hoai Duc High School | – | – | 27.5 | 24.25 | 29.6 |
Van Xuan High School | 41.5 | 40 | 30.25 | 27.25 | thirty first |
Area 9: Thach That District, Quoc Oai
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Cao Ba Quat High School (Quoc Oai) | 36.5 | 38 | 31.25 | 21.5 | 27.5 |
Minh Khai High School | 37 | 37 | 26.25 | 23.25 | 25.75 |
Quoc Oai High School | 44 | 45.5 | 39.25 | 34 | 41.1 |
Bac Luong Son High School | thirty first | thirty first | 18 | 15 | 21 |
Hai Ba Trung High School (Thach That) | 39 | 38 | 30.75 | 25.5 | 29.15 |
Phung Khac Khoan High School | 41 | 40 | 32.75 | 26.75 | 33.75 |
Thach That High School | 45 | 42 | 33 | 30.75 | 37.45 |
Phan Huy Chu High School (Quoc Oai) | – | 33 | 28.25 | 23.5 | 28.05 |
Area 10: Ha Dong District, Chuong My District, Thanh Oai
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Chuc Dong High School | 37 | 36 | 28 | 24 | 30 |
Chuong My High School A | 45.5 | 44 | 35.25 | 32.5 | 41.2 |
Chuong My High School | 33 | 34.5 | 25.5 | 20 | 26.3 |
Le Loi High School | 41 | 42.5 | 35.75 | 31.5 | 49.5 |
Le Loi High School (Ha Dong) | 41 | 42.5 | 35.75 | 31.5 | 49.5 |
Le Quy Don High School (Ha Dong) | 51.5 | 50.5 | 45.25 | 40 | 49.5 |
Thanh Oai A High School | 37 | 38 | 29.5 | 23.75 | 31.8 |
Thanh Oai BE High School | 40 | 42 | 26 | 29 | 36 |
Nguyen Du High School | 40 | 41 | 24 | 27 | 34 |
Tran Hung Dao High School (Ha Dong) | 40 | 41 | 31.5 | 28.5 | 46.3 |
Quang Trung High School (Ha Dong) | 48.5 | 47.5 | 42.25 | 35.5 | – |
Area 11: Thuong Tin District, Phu Xuyen
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Dong Quan High School | 36 | 42 | 30.5 | 26.25 | 33.3 |
Phu Xuyen High School A | 37.5 | 39.5 | 25.5 | 25.75 | 32.05 |
Phu Xuyen BE High School | thirty first | thirty first | 24.5 | 21 | 25 |
Tan Dan High School | 30 | 34.5 | 22 | 22 | 25.4 |
Ly Tu Tan High School | 31.5 | 32.5 | 19.5 | 17.5 | 23.9 |
Nguyen Trai High School (Thuong Tin) | 37 | 34.5 | 23.5 | 24.5 | 26.95 |
To Hieu High School | 37 | 35.5 | 24.5 | 18 | 26.6 |
Thuong Tin High School | 43.5 | 43 | 32 | 30 | 37.7 |
Van Tao High School | 34.5 | 35 | 20 | 21 | 26.05 |
Area 12: Ung Hoa District, My Duc
School | 2017 | 2018 | 2019 | 2020 | 2021 |
Hop Thanh High School | 26 | 24.5 | 18.5 | 19 | 24 |
My Duc High School A | 40.5 | 41 | 32.5 | thirty first | 37.5 |
My Duc BE High School | 34 | 30.5 | 23.25 | 23.5 | 29.65 |
My Duc C High School | 22 | 21.5 | 16 | 15 | 20 |
Dai Cuong High School | 22 | 21.5 | 16 | 12.5 | 19 |
Luu Hoang High School | 22 | 21.5 | 18 | 13 | 21 |
Tran Dang Ninh High School | 30 | 33 | 29.75 | 20.75 | 26.85 |
Ung Hoa High School A | 34 | 34.5 | 24 | 26.5 | 30.45 |
Ung Hoa BE High School | 22 | 24.5 | 21 | 19 | 22.5 |
at Blogtuan.info – Source: vtc.vn – Read the original article here