eSportKỹ thuật & Tư vấn
Same rank but up to 250 million dong difference, choose Volkswagen T-Cross Elegance or Peugeot 2008 GT-Line
On the morning of May 10, Volkswagen Vietnam introduced the T-Cross 2022 model with 2 versions: Elegance and Luxury, priced at VND 1,099 billion and VND 1,299 billion, respectively. Vehicles imported from India. Volkswagen T-Cross comes to Vietnam at a time when the B-size SUV segment is booming, with names like Hyundai Creta, Kia Seltos, Toyota Corolla Cross and Honda HR-V. However, the German model will compete directly with Peugeot 2008 because of the same brand positioning in the high-end segment.
Dimensions
Volkswagen T-Cross Elegance | Peugeot 2008 GT-Line | |
---|---|---|
Overall Dimensions (mm) | 4.221 x 1,760 x 1,612 | 4,300 x 1,770 x 1,550 |
Wheelbase (mm) | 2,651 | 2.605 |
Ground clearance (mm) | 188 | 175 |
Exterior
Column 1 | Volkswagen T-Cross Elegance | Peugeot 2008 GT-Line |
---|---|---|
Lights | Halogen | LED |
Fog lights | LED | LED |
Taillights | LED | LED |
Wiper | Automatic | Automatic |
Rearview mirror | Folding / electric adjustment, turn signal | Folding / electric adjustment, drying, turn signal |
Wheel size | 16 inches | 17 inches |
Interior
Volkswagen T-Cross Elegance | Peugeot 2008 GT-Line | |
---|---|---|
Seat material | Skin | Skin |
Driver’s seat | Electric adjustment | Electric adjustment |
Extra seats | Mechanical tuning | Mechanical tuning |
Steering wheel | Skins, function keys | Skins, function keys |
Clock | Analogue electronic display | Full LCD 10 inch |
Center screen | 10.25 inch, Apple Carplay/Android Auto | 7 inches, Apple Carplay |
Sound | 6 speakers | 6 speakers |
Air conditioning | 1 region | 1 region |
Hand brake | Muscle | Electronic |
Wireless charging | Have | – |
Decorative border lights | White | – |
Sunroof | – | – |
Operate
Volkswagen T-Cross Elegance | Peugeot 2008 GT-Line | |
---|---|---|
Engine | turbocharged, 3 cylinders, 1.0 liter | turbocharged, 3 cylinders, 1.2 liters |
Wattage | 115 hp @ 5,000-5,500 rpm | 133 hp @ 4,000-6,000 rpm |
Torque | 178 Nm @ 1,750-4,500 rpm | 230 Nm @ 1,750-3,500 rpm |
Gear | 6-speed automatic | 6-speed automatic |
Front/rear suspension | Mcpherson/Torsion bar | Mcpherson/Torsion bar |
Drive system | Front bridge | Front bridge |
Safe
Volkswagen T-Cross Elegance | Peugeot 2008 GT-Line | |
---|---|---|
Brake assist (ABS, EBD, BA) | Have | Have |
Electronic balance | Have | Have |
Support steep departure / downhill | Have | Have |
Traction control | Have | Have |
Tire pressure sensor | Have | Have |
Reverse camera | Have | Have |
Air bag | 2 | 6 |
Blind spot warning, cross-traffic alert | – | Have |
Parking assistance | Have | Have |
Lane departure warning, keep lane | – | Have |
Automatic throttle | – | Have |
Speed limit | – | Have |
Price
Volkswagen T-Cross Elegance | Peugeot 2008 GT-Line | |
---|---|---|
Price | 1,099 billion VND | 849 million VND |
You are reading the article Same rank but up to 250 million dong difference, choose Volkswagen T-Cross Elegance or Peugeot 2008 GT-Line
at Blogtuan.info – Source: autopro.com.vn – Read the original article here
at Blogtuan.info – Source: autopro.com.vn – Read the original article here